Comparison Chart
General Comparison | RealmFive | AgSense | Aquaspy | CropX | Davis | Pessl | Ranch Systems | Spectrum Technologies | |
---|---|---|---|---|---|---|---|---|---|
Weather Stations | Wind Speed & Direction | Y | Y | Y | Y | Y | Sensor Add-ons | Y | |
Temperature & Relative Humidity | Y | Y | Y | Y | Y | Sensor Add-ons | Y | ||
Solar Radiation/Evapotranspiration | Sensor Add-ons | Sensor Add-ons | Sensor Add-ons | Sensor Add-ons | Sensor Add-ons | Sensor Add-ons | |||
Rainfall | Y | Y | Y | Y | Y | Sensor Add-ons | Y | ||
Cellular Uplink | Y | Y | Y | Y | Y | Y | Y | ||
Wirelessly Recieve Data from Multiple Sensors | Y | Gateway Add-on | iMETOS 3.3 | Model RM210 | |||||
Raw Data Mode | Y | ? | ? | ? | ? | ? | |||
Soil Stations | Variety of Soil Moisture Probe Integrations | Y | Y | Y | Y | Y | Y | ||
Minimum Tool Installation | Y | Y | Y | ||||||
Strong Signal Strength - Below-Canopy Installation | Y | Y | |||||||
Machine-Safe Equipment (no T-posts required) | Y | Y | |||||||
Embedded GPS | Y | Y | Y | Y | Y | ||||
Loud "Sonalert" for Quick Post-Season Removal | Y | ||||||||
Probes From Multiple Fields Use One Cell Subscription | Y | Y | Y | ? | |||||
Software | Unlimited Users (no extra cost) | Y | Y | ||||||
Custom Branding (whitelabeling) | Y | ||||||||
Remote Device Health Dashboard & Notifications | Y | Y | Battery-only | ||||||
Easily Assign and Manage Devices in Fields | Y | Y | Y | ||||||
Confirmed Data Delivery to the Cloud (TrueSync™) | Y | ||||||||
Automatic Over-the-air Device Firmware Update Capability | Y | Y | |||||||
Disclaimer: This comparison was put together in good faith with the best of RealmFive’s knowledge of competitive products. This is not a complete list and makes no assurances or guarantee of accuracy.